Customizing Statement & Entry Descriptions in Ascend
Last updated: July 25, 2026
Ascend lets you personalize the descriptions that appear on statements and entries when information is posted to your AMS. This makes your records easier to identify and search.
To get started, review the available variables below and let us know what format you would like — we will handle the configuration for you. Variables can also be combined with plain text (static characters) to create the exact format you need.
What Are Descriptions?
When a statement is posted to your AMS, it includes a statement description and an entry description. Both can be customized using variables — placeholders that automatically populate with real information when a statement is processed.
How Formats Work
Variables follow this format: {variable_name}
You can mix variables with plain text. For example:
{payer_short_code} - {posting_date} would produce ACME - 2026-07-01
Statement Description Variables
Variable | What It Pulls In |
|---|---|
{assignee_initials} | Initials of the person assigned to the statement |
{posting_user_initials} | Initials of the person posting the statement |
{payer_title} | Full name of the payer ⚠ May exceed AMS360's 25-character limit |
{payer_short_code} | Shortened payer identifier |
{statement_commission_total_amount} | Total commission amount on the statement |
{payment_received_date} | Date the payment was received |
{accounting_period_start_date} | Start date of the accounting period |
{posting_date} | Date the statement was posted |
{statement_filename} | Name of the statement file |
{receipt_refer_number} | Receipt reference number |
{receipt_amount} | Receipt amount |
{receipt_effective_date} | Effective date of the receipt |
{agency_code} | Your agency code |
Entry Description Variables
Variable | What It Pulls In |
|---|---|
{payer_short_code} | Shortened payer identifier |
{payer_title} | Full name of the payer |
{statement_external_id} | External ID of the statement |
{statement_commission_total_amount} | Total commission amount on the statement |
{policy_effective_date_mm/yyyy} | Policy effective date (Month/Year) |
{transaction_date_mm/yyyy} | Transaction date (Month/Year) |
{transaction_date_mm/dd/yyyy} | Transaction date (Month/Day/Year) |
{transaction_type} | Type of transaction |
{line_of_business} | Line of business |
{policy_number} | Policy number |
{commission_amount} | Commission amount for the entry |
{accounting_period_start_date} | Start date of the accounting period |
{previous_accounting_period_start_date} | Start date of the previous accounting period |
Need Help?
Contact us at [email protected] and we will be happy to assist.